34 Used Vehicles For Sale in Bankstown, NSW
Refine Your Search
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 254,587 kms |
Used Vehicle
$27,990
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 251,755 kms |
Used Vehicle
$27,990
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 264,093 kms |
Used Vehicle
$26,888
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 245,441 kms |
Used Vehicle
$28,888
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 269,077 kms |
Used Vehicle
$26,888
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 179,407 kms |
Used Vehicle
$34,990
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 203,551 kms |
Used Vehicle
$34,888
~$105
Cost to fill at $1.50/L
~864km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.1L / 100km |
Transmission | Manual |
Odometer | 194,959 kms |
Used Vehicle
$23,888
~$105
Cost to fill at $1.50/L
~714km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.8L / 100km |
Transmission | Automatic |
Odometer | 165,626 kms |
Used Vehicle
$24,990
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.5L / 100km |
Transmission | Automatic |
Odometer | 149,199 kms |
Used Vehicle
$34,888
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~733km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Automatic |
Odometer | 128,748 kms |
Used Vehicle
$20,990
-
High Towing Capacity
-
5 Star ANCAP Rating
~$120
Cost to fill at $1.50/L
~733km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.9L / 100km |
Transmission | Automatic |
Odometer | 155,832 kms |
Used Vehicle
$20,990
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.8L / 100km |
Transmission | Automatic |
Odometer | 166,869 kms |
Used Vehicle
$21,888
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.8L / 100km |
Transmission | Automatic |
Odometer | 185,047 kms |
Used Vehicle
$18,888
High Towing Capacity
~$114
Cost to fill at $1.50/L
~987km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.7L / 100km |
Transmission | Automatic |
Odometer | 118,546 kms |
Used Vehicle
$34,888
High Towing Capacity
~$114
Cost to fill at $1.50/L
~987km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.7L / 100km |
Transmission | Automatic |
Odometer | 159,269 kms |