Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2014 Hyundai iLOAD TQ MY14 White 5 Speed Automatic Van |
Body Colour | White |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 131,508 kms |
Drive Type | RWD |
Rego | SN4257 |
StockNo | 4257 |
VIN | KMFWBX7KMEU635925 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 253 g/Km |
Fuel Economy (City) | 8.8 L/100Km |
Towing Weight Braked | 1500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Child Proof Rear Door Locks |
Cloth Trim | Cup Holders - Front Seats |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring |
Intermittent Wipers - Variable | Luggage/Cargo Area Light/S |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Power Mirrors | Power Steering |
Power Windows Front | Radio CD with 4 Speakers |
Rear View Mirror Day/Night | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Door Impact Beams |
Sliding Side Door | Spare Wheel - Full Size Steel Wheel |
Traction Control System |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.